Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
POWERSHARE... QQQQ 43.11      +0.44 +1.03 119.8M 42.67
APPLE AAPL 196.19      +2.07 +1.07 22.6M 194.12
MICROSOFT MSFT 28.01      +0.29 +1.05 59.1M 27.72
Google, In... GOOG 536.44      +2.97 +0.56 2.8M 533.47
CISCO SYST... CSCO 23.89      +0.39 +1.66 60.3M 23.50
Intel INTC 19.65      +0.30 +1.55 69.2M 19.35
Baidu.com ... BIDU 435.01      -8.22 -1.85 2.5M 443.23
AMAZON.COM AMZN 118.03      +1.20 +1.03 9.2M 116.83
QUALCOMM QCOM 37.91      +0.40 +1.07 28.6M 37.51
AMGEN AMGN 57.21      -0.25 -0.44 18.7M 57.46
RESEARCH M... RIMM 66.15      -0.52 -0.78 13.7M 66.67
ORACLE ORCL 23.51      +0.39 +1.69 34.1M 23.12
ELECTRONIC... ERTS 15.96      -1.53 -8.75 47.4M 17.49
UAL UAUA 15.36      +2.29 +17.52 31.2M 13.07
GILEAD SCI... GILD 46.30      +0.21 +0.46 9.5M 46.09
COGNIZANT ... CTSH 46.49      +2.75 +6.29 8.7M 43.74
NVIDIA NVDA 16.06      -0.13 -0.80 23.3M 16.19
Comcast Cl... CMCSA 15.39      +0.18 +1.18 24.2M 15.21
BROADCOM-A BRCM 29.54      +0.74 +2.57 11.6M 28.80
NEWS-A NWSA 12.91      +0.27 +2.14 24.2M 12.64
SANDISK SNDK 26.76      +0.39 +1.48 11.1M 26.37
DIRECTV-A DTV 31.14      +0.80 +2.64 9.4M 30.34
DELL DELL 13.55      +0.16 +1.19 21.1M 13.39
FIRST SOLA... FSLR 113.29      +2.08 +1.87 2.5M 111.21
CHARLES SC... SCHW 17.50      -0.22 -1.24 16.0M 17.72
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Go
track your portfolio
CLOSE WINDOW  
close window
E-mail Article to a Friend