Symbol Lookup
Screen Stocks
US Equities
Symbol Company Price Change Change %
AACC ASSET ACCEPTANCE 5.77      +0.25    +4.53
AAME ATLANTIC AM 1.25      -0.03    -2.34
AANB ABIGAIL ADAMS BNCRP 2.92      +0.00    +0.00%
AAON AAON 19.71      +0.12    +0.61
AAPL APPLE 205.88      +5.96    +2.98
AATI ADVANCED ANALOGIC 3.36      +0.20    +6.33
AAWW ATLAS AIR WORLDWIDE 30.85      +1.02    +3.42
ABAT ADVANCED BATTERY 3.48      +0.07    +2.05
ABAX ABAXIS 23.12      +0.56    +2.48
ABBC ABINGTON BNCRP 6.94      +0.14    +2.06
ABCB AMERIS BANCORP 6.30      +0.05    +0.80
ABCO ADVISORY BOARD 24.85      +0.07    +0.28
ABCW ANCHOR BANCORP WIS 0.6299      +0.01    +1.11
ABFS ARKANSAS BEST 25.36      +0.49    +1.97
ABII ABRAXIS BIO 33.63      -0.22    -0.65
ABIO ARCA BIOPHARMA 4.32      +2.07    +92.00
ABMC American Bio Medica Corp. 0.18      +0.00    +0.00%
ABMD ABIOMED INC 8.54      +0.40    +4.91
ABTL AUTOBYTEL 0.95      +0.05    +5.56
ABVA ALLIANCE BANKSHS 2.15      -0.07    -3.15
ACAD ACADIA PHARMA 1.34      +0.01    +0.75
ACAP AMERICAN PHYSICIANS 27.76      +0.26    +0.95
ACAS AMERICAN CAP 3.15      +0.09    +2.94
ACAT ARCTIC CAT 6.94      +0.19    +2.81
ACCL ACCELRYS 5.05      -0.04    -0.79
ACET ACETO 5.24      +0.00    +0.00%
ACFC ATLANTIC COAST FED 1.30      -0.05    -3.70
ACFN ACORN ENERGY 7.23      -0.14    -1.90
ACGL ARCH CAP GRP 69.50      +0.19    +0.27
ACGY ACERGY SA SP ADR 14.31      +0.50    +3.62
ACHN ACHILLION PHARMA 1.8699      -0.05    -2.61
ACIW ACI WORLDWIDE 17.58      +0.48    +2.81
ACLI AMERICAN COMML 19.87      +1.36    +7.35
ACLS AXCELIS TECHS 1.18      +0.02    +1.72
ACMR A.C.MOORE ARTS&CRFT 3.38      +0.02    +0.60
ACOM ANCESTRY.COM 13.30      -0.11    -0.82
ACOR ACORDA THERAPEUTICS 24.26      +0.36    +1.51
ACPW ACTIVE POWER 1.04      -0.02    -1.89
ACTG ACACIA RES-AC TECHS 7.51      +0.13    +1.76
ACTI ACTIVIDENTITY 2.34      +0.10    +4.46
ACTL ACTEL 12.25      +0.56    +4.79
ACTS ACTIONS SEMI SP ADR 2.40      +0.00    +0.00%
ACTU ACTUATE 4.22      +0.08    +1.93
ACUR ACURA PHARMA 4.26      +0.10    +2.40
ACXM ACXIOM CORP 12.19      +0.20    +1.67
ADAM A.D.A.M. 4.12      +0.17    +4.30
ADAT AUTHENTIDATE HLDG 1.28      -0.05    -3.76
ADBE ADOBE SYSTEMS 36.44      +0.63    +1.76
ADCT ADC TELECOMM 6.00      +0.09    +1.52
ADEP ADEPT TECHNOLOGY 2.71      +0.02    +0.74
ADES ADA ES 2.90      +0.32    +12.40
ADGF ADAMS GOLF 2.96      +0.00    +0.00%
ADLR ADOLOR 1.57      +0.06    +3.97
ADP AUTOMATIC DATA PROC 44.24      +0.79    +1.82
ADPI AMERICAN DENTAL PNR 12.36      +0.85    +7.38
ADPT ADAPTEC 3.14      -0.02    -0.63
ADSK AUTODESK INC 24.36      +0.55    +2.31
ADTN ADTRAN 21.73      -0.06    -0.28
ADUS ADDUS HOMECARE 8.15      +0.15    +1.88
ADVNA ADVANTA-A 0.07      +0.00    +0.00%
ADVNB ADVANTA-B 0.05      +0.00    +0.00%
ADVS ADVENT SOFTWARE 39.93      +0.85    +2.18
AEC ASSOC ESTATES RLTY      +0.00    +0.00%
AEHR AEHR TEST SYSTEMS 1.52      +0.02    +1.33
AEIS ADVANCED ENERGY IND 11.77      +0.30    +2.62
AEPI AEP INDS INC 37.80      -0.28    -0.74
AERG APPLIED ENERGETICS 0.36      +0.00    +0.00%
AERT ADV ENVIR REC-A 0.37      -0.01    -2.63
AETI AMER ELECT TECH 2.31      -0.02    -0.84
AEY ADDVANTAGE TECH 2.2036      +0.11    +5.44
AEZS AETERNA ZENTARIS 0.99      +0.00    +0.00%
AFAM ALMOST FAMILY 36.93      +0.87    +2.41
AFCE AFC ENTERPRISES 8.10      +0.06    +0.75
AFFM AFFIRMATIVE INS HLD 4.10      +0.00    +0.00%
AFFX AFFYMETRIX 4.77      -0.07    -1.45
AFFY AFFYMAX 20.65      +0.58    +2.89
AFOP ALLIANCE FIBER OPTI 1.09      -0.03    -2.68
AFSI AMTRUST FINL SVCS 12.12      +0.05    +0.41
AGAM AGA MEDICAL HLDGS 12.32      +0.15    +1.23
AGEN ANTIGENICS 0.7637      -0.14    -15.14
AGII ARGO GROUP 31.11      +0.21    +0.68
AGMX AUTOGENOMICS      +0.00    +0.00%
AGNC AM CAPITAL AGENCY 26.20      +0.03    +0.11
AGYS AGILYSYS 8.76      +0.31    +3.67
AHCI ALLIED HEALTHCARE 2.87      +0.09    +3.24
AHGP ALLIANCE HLDGS 23.25      -0.07    -0.30
AHII ANIMAL HEALTH INTL 2.40      +0.12    +5.26
AHPI ALLIED HLTHCR PRODS 5.42      +0.13    +2.50
AIMC ALTRA HLDGS 11.90      +0.17    +1.45
AINV APOLLO INVESTMENT 9.46      +0.13    +1.39
AIPC AMERN ITAL PASTA-A 29.55      +0.29    +0.99
AIRM AIR METHODS 35.03      +1.18    +3.49
AIRT AIR T 9.79      +0.12    +1.24
AIRV AIRVANA 6.28      +0.04    +0.64
AIXG AIXTRON SP ADR 34.07      +1.77    +5.48
AKAM AKAMAI TECHNOLOGIES 24.59      +0.65    +2.72
AKNS AKEENA SOLAR 1.07      +0.00    +0.00%
AKRX AKORN 1.61      +0.00    +0.00%
ALAN ALANCO TECHNOLOGI-A 0.3569      +0.03    +8.15
ALCO ALICO 26.80      +0.27    +1.02
ALDA ALDILA 3.67      -0.06    -1.61
ALDH ALDAGEN      +0.00    +0.00%
ALGN ALIGN TECHNOLOGY 15.81      +0.27    +1.74
ALGT ALLEGIANT TRAVEL 41.65      +1.01    +2.49
ALKS ALKERMES 8.65      -0.01    -0.12
ALLB ALLIANCE BANCORP 8.60      +0.00    +0.00%
ALLI ALLION HEALTHCARE 6.52      +0.00    +0.00%
ALLT ALLOT COMMUN 3.94      -0.02    -0.50
ALNC ALLIANCE FINANCIAL 30.05      +0.13    +0.43
ALNY ALNYLAM PHARMA 16.95      +0.11    +0.65
ALOG ANALOGIC 39.61      +0.54    +1.38
ALOT ASTRO-MED INC. 6.40      +0.00    +0.00%
ALOY ALLOY 7.59      +0.04    +0.53
ALSK ALASKA COMM SYS GRP 6.96      +0.18    +2.65
ALTH ALLOS THERAPEUTICS 6.16      +0.00    +0.00%
ALTI ALTAIR NANOTECH 0.93      -0.01    -1.06
ALTR ALTERA CORP 20.83      +0.16    +0.77
ALTU ALTUS PHARMA 0.0898      +0.00    +0.00%
ALVR ALVARION 3.90      +0.00    +0.00%
ALXA ALEXZA PHARMA 2.242      -0.04    -1.67
ALXN ALEXION PHARM 43.71      +0.01    +0.02
AMAC AM MED ALERT 6.00      +0.00    +0.00%
AMAG AMAG PHARMA 39.10      -0.65    -1.64
AMAT APPLIED MATERIALS 12.40      +0.12    +0.98
AMCC APPLIED MICRO 7.60      +0.09    +1.20
AMCE AMER CLAIMS EVAL 0.7324      +0.03    +4.63
AMCN AIRMEDIA SP ADR 7.05      +0.12    +1.73
AMCS AMICAS 4.02      +0.03    +0.75
AMED AMEDISYS 38.97      +1.28    +3.40
AMFI AMCOR FNCL INC 0.562      +0.04    +7.66
AMGN AMGEN 56.25      +0.87    +1.57
AMIC AMERICAN INDEPENDEN 4.56      -0.20    -4.20
AMIE AMBASSADORS INTL 0.47      +0.04    +9.43
AMIN AM INTL INDUSTRIES 1.35      +0.15    +12.50
AMKR AMKOR TECHNOLOGY 5.76      +0.02    +0.35
AMLN AMYLIN PHARMACEUTIC 12.47      +0.03    +0.24
AMMD AMERICAN MEDICAL 17.58      +0.42    +2.45
AMNB AMERICAN NAT BNK-VA 21.60      +0.34    +1.60
AMOT ALLIED MOTION TECHS 2.3844      +0.05    +2.12
AMOV AMX SP ADR-A 47.944      +0.99    +2.12
AMPH AMER PHYSICIANS 24.19      +0.25    +1.04
AMPL AMPAL-AM ISRAEL -A- 3.13      +0.34    +12.19
AMRB AMER RIVER BANKSHS 6.30      -0.60    -8.70
AMRI ALBANY MOLECUL RESH 8.35      +0.05    +0.60
AMRN AMARIN SP ADR 1.20      -0.15    -11.11
AMSC AMER SUPERCONDUCTOR 34.03      +1.40    +4.29
AMSF AMERISAFE 17.90      +0.57    +3.29
AMSG AMSURG 21.44      +0.40    +1.90
AMSWA AMER SOFTWARE-A 6.31      +0.23    +3.78
AMTC AMERITRANS CAPITAL 1.52      +0.12    +8.57
AMTCP AMERI 9.375 % CRPP 5.76      +0.01    +0.17
AMTD TD AMERITRADE HLDG 20.24      -0.67    -3.20
AMTY AMERITYRE 0.3216      -0.01    -2.55
AMWD AMERICAN WOODMARK 19.59      +0.33    +1.71
AMZN AMAZON.COM 133.00      +3.34    +2.58
ANAD ANADIGICS 3.11      +0.06    +1.97
ANAT AM NATL INS CO 101.34      +2.03    +2.04
ANCI AMER CARESOURCE HLD 2.05      -0.03    -1.44
ANCX ACCESS NATL 6.01      +0.00    +0.00%
ANDE ANDERSONS 28.84      +0.77    +2.74
ANDS ANADYS PHARMA 2.15      -0.04    -1.83
ANEN ANAREN 14.54      +0.09    +0.62
ANGN ANGEION 3.54      -0.06    -1.69
ANGO ANGIODYNAMICS 15.99      +0.27    +1.72
ANIK ANIKA THERAPEUTICS 8.15      +0.12    +1.49
ANLY ANALYSTS INTERNATL. 0.76      +0.00    +0.30
ANNB ANNAPOLIS BANCORP 3.00      +0.00    +0.00%
ANPI ANGIOTECH PHARMA 1.27      -0.03    -2.31
ANSS ANSYS 40.46      +0.65    +1.63
ANSV ANESIVA 0.121      -0.00    -3.20
ANSW ANSWERS 7.92      -0.04    -0.50
ANTF ANTE4 1.20      +0.02    +1.69
ANTP PHAZAR 3.15      +0.02    +0.64
AONE A123 SYSTEMS 14.53      -0.17    -1.16
APAB Appalachian Bancshares, Inc. 0.36      +0.00    +0.00%
APAC APAC CUSTOMER SVCS 5.48      -0.04    -0.72
APAGF APCO OIL GAS INT 22.08      -0.84    -3.66
APEI AMER PUBLIC EDU 32.80      +0.66    +2.05
APFC AMERICAN PACIFIC 7.08      -0.32    -4.32
APKT ACME PACKET 10.85      +0.30    +2.84
APOG APOGEE ENTERPRISES 14.46      +0.42    +2.99
APOL APOLLO GROUP-A 55.57      +0.47    +0.85
APPA AP PHARMA 0.925      +0.01    +1.09
APPY ASPENBIO PHARMA 1.63      -0.03    -1.80
APSA ALTO PALERMO SP ADR 8.59      -0.63    -6.88
APSG APPLIED SIGNAL TECH 20.63      +0.27    +1.33
APWR A-POWER EN GEN SYS 14.47      +0.69    +5.01
ARAY ACCURAY 5.60      +0.06    +1.08
ARBA ARIBA 11.00      -0.13    -1.17
ARBX ARBINET 2.20      +0.02    +0.92
ARCC ARES CAPITAL 11.89      +0.05    +0.42
ARCI APPLIANCE RECYC CTR 2.16      -0.16    -6.90
ARCL ARCHIPELAGO LRNG 19.25      +0.48    +2.56
ARCW ARC WIRELESS SOL 2.335      -0.15    -6.04
ARDNA ARDEN GROUP -A- 91.65      -3.17    -3.34
AREX APPROACH RES 7.38      -0.06    -0.81
ARGN AMERIGON 7.18      +0.29    +4.21
ARIA ARIAD PHARMACEUTIC 2.22      +0.06    +2.78
ARII AMERICAN RAILCAR 10.83      +0.53    +5.15
ARKR ARK REST CORP 13.78      +0.49    +3.69
ARLP ALLIANCE RESOURCE 38.85      -0.10    -0.26
ARMH ARM HOLDINGS SP ADR 7.72      +0.15    +1.98
ARNA ARENA PHARMAC 3.48      -0.03    -0.85
AROW ARROW FINANCIAL 25.66      +0.29    +1.14
ARQL ARQULE 3.49      +0.19    +5.76
ARRS ARRIS GROUP 10.20      +0.12    +1.19
ARRY ARRAY BIOPHARMA 1.94      -0.09    -4.43
ARSD ARABIAN AM DEVL 2.54      +0.15    +6.35
ARST ARCSIGHT 24.64      +0.22    +0.90
ARTG ART TECHNOLOGY GRP 4.19      +0.09    +2.20
ARTL ARISTOTLE 5.44      +0.00    +0.00%
ARTLP ARIS USD 6.00 CP-I 6.94      +0.00    +0.00%
ARTNA ARTESIAN RES-A 16.76      +0.16    +0.96
ARTW ARTS WAY MFG CO 4.1399      +0.14    +3.50
ARTX AROTECH 1.6301      +0.00    +0.01
ARUN ARUBA NETWORKS 8.84      -0.10    -1.12
ARWR ARROWHEAD RESEARCH 0.68      +0.03    +4.62
ARYX ARYX THERAPEUTICS 2.47      +0.01    +0.41
ASBC ASSD BANC-CORP 11.76      +0.49    +4.35
ASBI AMERIANA BANCORP 3.216      +0.27    +9.02
ASCA AMERISTAR CASINOS 17.77      -0.05    -0.28
ASCMA ASCENT MEDIA-A 23.61      +0.44    +1.90
ASEI AM SCIENCE&ENGINEER 70.36      +0.50    +0.72
ASFI ASTA FUNDING 7.05      +0.04    +0.57
ASFN ATLANTIC STHRN FINL 1.05      +0.08    +8.25
ASGN ON ASSIGNMENT 6.28      +0.04    +0.64
ASGR AM SERVICES GRP 14.50      +0.49    +3.50
ASIA ASIAINFO HLDNG 25.66      +0.68    +2.72
ASMI ASM INTL NY REG 23.15      +0.17    +0.74
ASML ASML HOLD NY REG 30.77      +0.64    +2.12
ASPM ASPECT MEDICAL 12.27      +0.00    +0.00%
ASPS ALTISOURCE REG 16.50      -0.10    -0.60
ASRV AMERISERV FINANCIAL 1.62      +0.00    +0.00%
ASTC ASTROTECH 1.57      -0.02    -1.26
ASTE ASTEC IND INC 25.93      +0.51    +2.01
ASTI ASCENT SOLAR TECH 4.82      +0.00    +0.00%
ASTM AASTROM BIOSCIENCES 0.308      -0.00    -0.65
ASUR FORGENT NETWORKS 0.23      -0.02    -7.82
ASYS AMTECH SYSTEMS 6.36      +0.21    +3.41
ATAC ATC TECHNOLOGY 23.78      +1.00    +4.39
ATAI ATA SP ADR 5.24      +0.24    +4.80
ATAX AM 1ST TAX EX MTG 5.40      -0.05    -0.92
ATBC ATLANTIC BANCGROUP 4.55      +0.00    +0.00%
ATCO AMERICAN TECHNOLOGY 1.45      -0.01    -0.68
ATEA ASTEA INTERNATIONAL 3.40      +0.00    +0.00%
ATEC ALPHATEC HLDGS 4.34      +0.15    +3.58
ATGN ALTIGEN COMM 0.91      +0.01    +1.11
ATHN ATHENAHEALTH 43.22      +0.95    +2.25
ATHR ATHEROS COMMS 28.21      +0.66    +2.40
ATHX ATHERSYS 1.00      +0.00    +0.00%
ATLO AMES NATIONAL 20.36      +1.08    +5.60
ATLS ATLAS ENERGY 25.90      +0.12    +0.47
ATMI ATMI 15.96      +0.36    +2.31
ATML ATMEL 4.02      +0.04    +1.01
ATNI ATLANTIC TELE-NETWK 49.91      +0.22    +0.44
ATPG ATP OIL AND GAS 15.43      -0.50    -3.14
ATRC ATRICURE 5.65      -0.21    -3.50
ATRI ATRION CORP 142.22      +4.12    +2.98
ATRM AETRIUM 2.60      +0.03    +1.17
ATRN ATRINSIC 0.83      -0.01    -1.19
ATRO ASTRONICS CORP 7.95      -0.09    -1.12
ATSG AIR TRANSPORT 2.38      +0.01    +0.42
ATSI ATS MEDICAL 2.92      +0.07    +2.46
ATVI ACTIVISION BLIZZARD 11.45      +0.07    +0.62
ATX A T CROSS CO -A- 3.92      +0.05    +1.29
AUBN AUBURN NATL BANCORP 19.62      -0.10    -0.51
AUDC AUDIOCODES 2.55      -0.05    -1.92
AUTC AUTOCHINA INT 24.05      -0.00    -0.00
AUTH AUTHENTEC 2.29      +0.09    +4.09
AUXL AUXILIUM PHARMACEUT 35.16      +0.23    +0.66
AVAV AEROVIRONMENT 28.69      +0.54    +1.92
AVCA ADVOCAT 6.51      -0.14    -2.11
AVCT AVOCENT 24.96      -0.01    -0.04
AVGN AVIGEN 1.50      +0.08    +5.63
AVGO AVAGO TECH 15.19      -0.25    -1.62
AVID AVID TECHNOLOGY 12.14      +0.36    +3.06
AVII AVI BIOPHARMA 1.49      +0.03    +2.05
AVNR AVANIR PHARMACEUT-A 1.88      +0.07    +3.87
AVTR AVATAR HOLD 16.28      +0.01    +0.06
AWBC AMERICANWEST BANC 0.438      -0.02    -4.78
AWRE AWARE 2.18      -0.12    -5.22
AXAS ABRAXAS PETROLEUM 1.99      -0.01    -0.50
AXTI AXT 2.29      +0.03    +1.33
AXYS AXSYS TECH 54.01      +0.00    +0.00%
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Go
track your portfolio
CLOSE WINDOW  
close window
E-mail Article to a Friend