Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RE... SPY 110.82      +1.39 +1.27 148.0M 109.43
POWERSHARE... QQQQ 44.14      +0.70 +1.61 91.6M 43.44
APPLE AAPL 205.88      +5.96 +2.98 17.0M 199.92
ISHARES RU... IWM 59.61      +1.02 +1.74 57.9M 58.59
SPDR GOLD ... GLD 114.29      +1.35 +1.20 24.4M 112.94
ISHARES MS... EEM 41.50      +0.85 +2.09 62.4M 40.65
BANK OF AM... BAC 16.29      +0.20 +1.24 138.2M 16.09
DIREXION D... FAS 77.84      +2.81 +3.75 27.4M 75.03
Google, In... GOOG 582.35      +12.39 +2.17 2.5M 569.96
Exxon Mobi... XOM 75.70      +1.32 +1.77 18.9M 74.38
GOLDMAN SA... GS 172.00      +1.99 +1.17 7.9M 170.01
PFIZER, In... PFE 18.53      +0.17 +0.93 73.6M 18.36
JPMORGAN C... JPM 43.28      +0.82 +1.93 29.8M 42.46
MICROSOFT MSFT 29.94      +0.32 +1.08 41.8M 29.62
PROSHARES ... SDS 35.95      -0.96 -2.60 34.3M 36.91
AT&T, Inc. T 26.78      +0.76 +2.92 45.9M 26.02
General El... GE 16.02      +0.43 +2.76 73.9M 15.59
DIREXION D... FAZ 19.21      -0.78 -3.90 61.5M 19.99
FINANCIAL ... XLF 14.81      +0.21 +1.44 74.1M 14.60
ISHARES MS... EWZ 76.20      +1.11 +1.48 13.9M 75.09
ENERGY SEL... XLE 57.33      +0.73 +1.29 17.5M 56.60
FREEPORT-M... FCX 85.33      +0.76 +0.90 11.7M 84.57
Diamonds T... DIA 104.46      +1.21 +1.17 9.5M 103.25
CITIGROUP,... C 4.28      +0.08 +1.90 226.0M 4.20
ISHARES MS... EFA 56.33      +0.99 +1.79 17.1M 55.34
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Go
track your portfolio
CLOSE WINDOW  
close window
E-mail Article to a Friend