US Dollar to Euro (FOREX: USD-EUR )

0.9324 EUR +0.0004 (+0.04%)
Streaming Realtime Price Updated: 10:30 PM EDT, Apr 25, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.9324
Open 0.9320
Prev. Close 0.9320
Change
+0.00
% Change
+0.04%
Bid 0.9321
Ask 0.9324
High 0.9326
Low 0.9319
52 Week High 0.9557
52 Week Low 0.8893

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 155.596 0.932 1.365 0.800 1.531 0.913
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.073 166.877 1.000 1.465 0.858 1.642 0.979
US Dollar to Canadian Dollar 0.732 113.948 0.683 1.000 0.586 1.121 0.669
US Dollar to British Pound 1.250 194.568 1.166 1.708 1.000 1.915 1.142
US Dollar to Australian Dollar 0.653 101.610 0.609 0.892 0.522 1.000 0.596
US Dollar to Swiss Franc 1.095 170.423 1.021 1.496 0.876 1.677 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.