Symbol Lookup
Company Quote
   
Stock Data
Last Price 1524.71 Open 1512.04
Change      +16.96 Day High 1540.54
Change % +1.12% Day Low 1511.50
Previous Close 1507.75 Year High 1683.09
Symbols in Index 66 Year Low 916.30
Intraday Chart
Three month Chart
Index Components
Company Symbol Last   Change (%) Volume Market Cap
APPLE AAPL 196.19      +2.07 (+1.07%) 22,589,927 177.9B
ADOBE SYSTEMS ADBE 32.31      +0.26 (+0.81%) 8,047,643 16.9B
ADC TELECOMM ADCT 6.53      +1.15 (+21.38%) 10,448,857 631.0M
ANALOG DEVICES, Inc. ADI 27.12      +0.32 (+1.19%) 4,841,298 7.9B
ADAPTEC ADPT 3.07      +0.00 (-) 437,141 369.5M
ALTERA CORP ALTR 21.96      +0.33 (+1.53%) 9,430,546 6.5B
APPLIED MATERIALS AMAT 12.15      +0.08 (+0.66%) 21,083,400 16.3B
ADVANCED MICRO DEVICES AMD 7.54      +0.12 (+1.62%) 19,962,882 5.1B
TD AMERITRADE HLDG AMTD 16.60      -0.18 (-1.07%) 9,285,941 9.8B
AMAZON.COM AMZN 118.03      +1.20 (+1.03%) 9,222,104 52.5B
ATMEL ATML 4.33      -0.47 (-9.79%) 18,360,850 2.0B
BROADCOM-A BRCM 29.54      +0.74 (+2.57%) 11,622,598 13.0B
CA CA 21.76      +0.24 (+1.12%) 3,978,094 11.3B
CADENCE DESIGN CDNS 5.45      -0.15 (-2.68%) 9,613,729 1.5B
CIENA CIEN 13.09      +0.33 (+2.59%) 3,709,140 1.2B
CONEXANT SYSTEMS CNXT 3.86      -0.01 (-0.26%) 955,144 226.8M
COMPUWARE CPWR 7.17      +0.08 (+1.13%) 2,483,551 1.7B
CISCO SYSTEMS CSCO 23.89      +0.39 (+1.66%) 60,331,511 137.4B
CITRIX SYSTEMS CTXS 43.19      +1.08 (+2.56%) 4,431,015 7.9B
CYPRESS SEMICOND CY 10.89      +0.19 (+1.78%) 3,048,189 1.7B
DELL DELL 13.55      +0.16 (+1.19%) 21,068,022 26.5B
WALT DISNEY COMPANY DIS 29.84      +0.36 (+1.22%) 14,319,947 55.7B
EBAY EBAY 22.37      -0.12 (-0.53%) 12,051,168 28.9B
EMC CORPORATION EMC 16.95      +0.11 (+0.65%) 21,645,613 34.6B
E TRADE FINANCIAL ETFC 1.50      +0.01 (+0.67%) 36,856,105 2.8B
Google, Inc. GOOG 536.44      +2.97 (+0.56%) 2,819,479 130.4B
Hewlett-Packard Company HPQ 48.12      +0.53 (+1.11%) 17,621,970 113.3B
IAC/INTERACTIVE IACI 21.35      +0.19 (+0.90%) 3,814,127 2.5B
INTERNATIONAL BUSINESS MACHINES IBM 123.21      +1.33 (+1.09%) 6,044,466 161.8B
INGRAM MICRO, Inc. IM 17.29      +0.25 (+1.47%) 1,725,206 2.8B
Intel INTC 19.65      +0.30 (+1.55%) 69,183,058 108.5B
INTUIT INTU 29.31      -0.05 (-0.17%) 3,876,938 9.3B
SUN MICROSYSTEMS JAVA 9.49      +0.00 (-) 0 7.2B
JDS UNIPHASE JDSU 8.15      +0.02 (+0.25%) 4,448,101 1.8B
KLA-TENCOR KLAC 29.17      +0.45 (+1.57%) 3,539,885 5.0B
LSI CORPORATION LSI 5.28      +0.14 (+2.72%) 12,283,345 3.4B
LEVEL 3 COMM LVLT 1.38      +0.02 (+1.47%) 6,682,530 2.3B
LEXMARK INTERNATIONAL, Inc. LXK 33.16      +1.07 (+3.33%) 3,986,993 2.6B
MODUSLINK GLBL SOLS MLNK 9.39      -0.04 (-0.42%) 228,236 421.9M
MOTOROLA, Inc. MOT 6.54      -0.03 (-0.46%) 35,037,031 15.1B
MICROSOFT MSFT 28.01      +0.29 (+1.05%) 59,118,142 245.7B
MICRON TECHNOLOGY MU 9.08      +0.17 (+1.91%) 20,826,089 7.7B
KNIGHT CAP GROUP NITE 14.89      -0.19 (-1.26%) 1,800,008 1.4B
NOKIA CORPORATION NOK 13.35      +0.17 (+1.29%) 38,062,756 50.7B
NOVELL INC NOVL 4.84      +0.10 (+2.11%) 4,374,822 1.7B
NATIONAL SEMICONDUCTOR NSM 13.84      +0.10 (+0.73%) 4,794,337 3.3B
ORACLE ORCL 23.51      +0.39 (+1.69%) 34,084,008 117.8B
PRICELINE.COM PCLN 205.38      +4.76 (+2.37%) 991,830 9.0B
PMC-SIERRA PMCS 8.15      +0.12 (+1.49%) 3,244,098 1.9B
PARAMETRIC TECHN PMTC 16.47      +0.22 (+1.35%) 1,018,498 1.9B
QWEST COMMUNICATIONS INTERNATIONAL, Inc. Q 4.27      -0.02 (-0.47%) 34,113,042 7.4B
QUALCOMM QCOM 37.91      +0.40 (+1.07%) 28,585,599 63.7B
REALNETWORKS RNWK 4.16      +0.02 (+0.48%) 245,447 560.9M
AT&T, Inc. T 25.26      +0.28 (+1.12%) 34,939,125 149.1B
TERADYNE, Inc. TER 9.32      +0.07 (+0.76%) 6,137,354 1.6B
TELLABS TLAB 6.44      +0.11 (+1.74%) 4,644,558 2.5B
TIME WARNER, Inc. TWX 27.41      +0.49 (+1.82%) 9,938,659 32.0B
TEXAS INSTRUMENTS INCORPORATED TXN 23.38      +0.28 (+1.21%) 17,494,900 29.3B
UNISYS CORP UIS 34.81      +0.04 (+0.12%) 559,250 1.5B
VMWARE, Inc. VMW 45.67      +1.42 (+3.21%) 2,150,156 18.3B
VERISIGN VRSN 23.00      +0.02 (+0.09%) 4,305,155 4.4B
Vitesse Semiconductor Corporation VTSS 0.27      -0.01 (-1.85%) 951,692 58.7M
VERIZON COMMUNICATIONS VZ 28.75      +0.38 (+1.34%) 23,966,314 81.7B
XILINX XLNX 23.81      +0.35 (+1.49%) 8,005,656 6.6B
XEROX CORPORATION XRX 8.38      -0.07 (-0.83%) 26,649,559 7.3B
YAHOO YHOO 15.07      +0.08 (+0.53%) 16,539,165 21.1B
Featured Content: $CNET
Today
Wall St Rises on Reports of Help For Greece - Reuters articles | B...
Google Buzz: Taking Social Media to Infinity and Beyond - BNET.com
Google Buzz Going Zzz: Not Working for Some Users - BNET.com
Gays Not Completely Banned From Super Bowl Ads: Did You Spot Motorola's Kitchen Couple? - BNET.com
Google Buzz: Good for Business? - BNET.com
News: $CNET
Today
Pete Najarian Believes In Disney (DIS) - Benzinga
How does Google Buzz work? (Video) - International Busine...
TI's Wideband Breakthrough - Light Reading
Microsoft on iTunes in 2003: 'We were smoked' - BNET articles | BNET
Microsoft on iTunes in 2003: 'We were smoked' - News items | BNET
Blogs: $CNET
Today
YouTube Will Kill Flat-rate Mobile Broadband Pricing Forever - GigaOM
(ADCT) ADC Telecommunications’ Profit Tops Expectations - Stock Blog Hub
(DELL) Dell to Acquire Exanet - Stock Blog Hub
(ATML) Atmel Corporation Beats Consensus Expectations - Stock Blog Hub
(TMRK) Terremark Worldwide’s Loss Exceeds Estimates - Stock Blog Hub
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Go
track your portfolio
CLOSE WINDOW  
close window
E-mail Article to a Friend